Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS16	5/22/2007	1	710512.5	4230893.5	66.2	65.2	24.43	-0.06	1.01	66.97	0.17	4.04	5.32	3.44
DS16	5/22/2007	2	710475.0	4230895.1	62.2	61.5	24.43	-0.06	1.01	62.92	0.17	3.69	5.00	3.30
DS16	5/22/2007	3	710421.8	4230878.6	65.6	61.6	24.43	-0.06	1.01	66.36	0.17	3.99	5.27	3.41
DS16	5/22/2007	4	710377.9	4230856.1	66.8	61.8	24.43	-0.06	1.01	67.58	0.17	4.10	5.37	3.46
DS16	5/22/2007	5	710316.8	4230826.5	68.5	62.7	24.43	-0.06	1.01	69.30	0.17	4.25	5.50	3.52
DS16	5/22/2007	6	710269.5	4230794.0	64.0	56.2	24.43	-0.06	1.01	64.75	0.17	3.85	5.14	3.36
DS16	5/22/2007	7	710229.5	4230755.9	66.0	60.8	24.43	-0.06	1.01	66.77	0.17	4.03	5.30	3.43
DS16	5/22/2007	8	710194.4	4230709.8	64.3	59.3	24.43	-0.06	1.01	65.05	0.17	3.87	5.17	3.37
DS16	5/22/2007	9	710170.7	4230655.4	63.4	61.3	24.43	-0.06	1.01	64.14	0.17	3.79	5.09	3.34
DS16	5/22/2007	10	710154.4	4230605.0	65.3	61.2	24.43	-0.06	1.01	66.06	0.17	3.96	5.25	3.40
DS16	5/22/2007	11	710154.0	4230559.3	68.2	64.8	24.43	-0.06	1.01	68.99	0.17	4.22	5.48	3.51
DS16	5/22/2007	12	710155.3	4230501.1	71.4	69.6	24.43	-0.06	1.01	72.23	0.17	4.50	5.74	3.64
DS16	5/22/2007	13	710205.0	4230496.6	60.6	58.3	24.43	-0.06	1.01	61.31	0.17	3.55	4.87	3.25
DS16	5/22/2007	14	710203.5	4230560.5	65.2	60.0	24.43	-0.06	1.01	65.96	0.17	3.95	5.24	3.40
DS16	5/22/2007	15	710213.4	4230629.7	66.6	63.3	24.43	-0.06	1.01	67.38	0.17	4.08	5.35	3.45
DS16	5/22/2007	16	710238.5	4230676.8	61.7	53.5	24.43	-0.06	1.01	62.42	0.17	3.64	4.95	3.28
DS16	5/22/2007	17	710262.3	4230722.6	63.7	61.1	24.43	-0.06	1.01	64.44	0.17	3.82	5.12	3.35
DS16	5/22/2007	18	710299.9	4230761.9	73.4	67.9	24.43	-0.06	1.01	74.26	0.17	4.68	5.90	3.73
DS16	5/22/2007	19	710342.4	4230801.1	61.8	59.6	24.43	-0.06	1.01	62.52	0.17	3.65	4.96	3.29
DS16	5/22/2007	20	710380.8	4230817.4	59.8	58.3	24.43	-0.06	1.01	60.50	0.17	3.48	4.80	3.22
DS16	5/22/2007	21	710441.5	4230834.1	73.3	68.4	24.43	-0.06	1.01	74.15	0.17	4.67	5.89	3.72
DS16	5/22/2007	22	710503.9	4230842.9	60.2	63.2	24.43	-0.06	1.01	60.90	0.17	3.51	4.83	3.24
DS16	5/22/2007	23	710536.3	4230847.3	70.3	74.7	24.43	-0.06	1.01	71.12	0.17	4.41	5.65	3.60
DS16	5/22/2007	24	710537.7	4230794.8	69.6	77.8	24.43	-0.06	1.01	70.41	0.17	4.34	5.59	3.57
DS16	5/22/2007	25	710478.5	4230783.8	69.2	58.4	24.43	-0.06	1.01	70.01	0.17	4.31	5.56	3.55
DS16	5/22/2007	26	710421.4	4230771.2	58.4	60.7	24.43	-0.06	1.01	59.08	0.17	3.35	4.69	3.18
DS16	5/22/2007	27	710379.5	4230749.7	61.8	57.8	24.43	-0.06	1.01	62.52	0.17	3.65	4.96	3.29
DS16	5/22/2007	28	710339.1	4230712.4	61.6	60.5	24.43	-0.06	1.01	62.32	0.17	3.63	4.95	3.28
DS16	5/22/2007	29	710304.9	4230667.5	67.2	60.2	24.43	-0.06	1.01	67.98	0.17	4.13	5.40	3.47
DS16	5/22/2007	30	710270.1	4230611.2	65.9	55.9	24.43	-0.06	1.01	66.67	0.17	4.02	5.29	3.43
DS16	5/22/2007	31	710261.6	4230564.9	64.5	57.9	24.43	-0.06	1.01	65.25	0.17	3.89	5.18	3.38
DS16	5/22/2007	32	710254.5	4230511.5	68.5	67.2	24.43	-0.06	1.01	69.30	0.17	4.25	5.50	3.52
DS16	5/22/2007	33	710265.2	4230508.3	64.4	65.1	24.43	-0.06	1.01	65.15	0.17	3.88	5.17	3.37
DS16	5/22/2007	34	710314.9	4230570.6	60.9	59.6	24.43	-0.06	1.01	61.61	0.17	3.57	4.89	3.26
DS16	5/22/2007	35	710332.7	4230618.0	65.3	64.6	24.43	-0.06	1.01	66.06	0.17	3.96	5.25	3.40
DS16	5/22/2007	36	710366.9	4230659.1	62.2	63.8	24.43	-0.06	1.01	62.92	0.17	3.69	5.00	3.30
DS16	5/22/2007	37	710419.7	4230705.2	61.2	65.4	24.43	-0.06	1.01	61.91	0.17	3.60	4.91	3.27
DS16	5/22/2007	38	710487.9	4230733.0	59.8	65.4	24.43	-0.06	1.01	60.50	0.17	3.48	4.80	3.22
DS16	5/22/2007	39	710529.2	4230737.3	73.3	82.3	24.43	-0.06	1.01	74.15	0.17	4.67	5.89	3.72
DS16	5/22/2007	40	710546.0	4230698.8	69.4	82.3	24.43	-0.06	1.01	70.21	0.17	4.33	5.58	3.56
DS16	5/22/2007	41	710488.4	4230672.2	60.8	61.6	24.43	-0.06	1.01	61.51	0.17	3.56	4.88	3.25
DS16	5/22/2007	42	710430.7	4230643.0	67.5	65.1	24.43	-0.06	1.01	68.29	0.17	4.16	5.42	3.48
DS16	5/22/2007	43	710390.7	4230604.4	73.9	71.4	24.43	-0.06	1.01	74.76	0.17	4.73	5.94	3.75
DS16	5/22/2007	44	710369.3	4230558.1	63.8	62.1	24.43	-0.06	1.01	64.54	0.17	3.83	5.12	3.35
DS16	5/22/2007	45	710366.5	4230518.3	66.6	65.5	24.43	-0.06	1.01	67.38	0.17	4.08	5.35	3.45
DS16	5/22/2007	46	710428.5	4230521.0	59.4	63.2	24.43	-0.06	1.01	60.09	0.17	3.44	4.77	3.21
DS16	5/22/2007	47	710446.1	4230564.8	51.8	60.6	24.43	-0.06	1.01	52.40	0.17	2.77	4.15	3.03
DS16	5/22/2007	48	710472.7	4230604.8	61.4	67.3	24.43	-0.06	1.01	62.12	0.17	3.62	4.93	3.27
DS16	5/22/2007	49	710505.9	4230613.6	62.9	70.3	24.43	-0.06	1.01	63.63	0.17	3.75	5.05	3.32
DS16	5/22/2007	50	710532.2	4230575.6	70.9	69.7	24.43	-0.06	1.01	71.73	0.17	4.46	5.70	3.62
DS16	5/22/2007	51	710498.8	4230557.8	64.2	63.3	24.43	-0.06	1.01	64.95	0.17	3.87	5.16	3.36
DS16	5/22/2007	52	710480.8	4230528.5	60.4	60.8	24.43	-0.06	1.01	61.10	0.17	3.53	4.85	3.24
DS16	5/22/2007	53	710525.9	4230524.9	76.1	92.4	24.43	-0.06	1.01	76.99	0.17	4.92	6.12	3.85
